http://Ellingtonweb.Ca Ellington on CD The Dooji Collection (Ellington on record) TDWAW home page
Last updated
2014-12-05
Duke Ellington and his orchestra played in the Hotel Sherman four times. Two were one-nighters (December 31, 1935 in the Bal Taborin room and July 28, 1959 in the George Bernard Shaw room) and two were residencies, September 10 to October 17, 1940 in the Panther Room of the College Inn and July 17 to August 13, 1942 in its Panther Room or its Bamboo Room (July 22 Hotel Sherman ads in several out of town newspapers say "Panther Room * Bamboo Room").
"The College Inn" was the original name for the "Panther Room of the College Inn," but it was renovated and renamed in February, 1939. After the war, in 1948 the name reverted to "The College Inn."
It is difficult to reconcile the titles broadcast according to network records as shown in the DEMS Bulletin with known recordings of those broadcasts. This table lists the titles shown for each date according to the network, two major printed discographies and two webpage discographies.
Some differences may be attributable to when the discography was written - New Desor was published in 1999, and Timner V came out 8 years later, but both preceded the research done by Carl Hällström and Ken Steiner, published in DEMS.
Differences may possibly arise if late night broadcasts are dated as the broadcast day or the calendar date. Also, if the discographical entry is based on a recorded aircheck, it may be that the complete broadcast was not captured. It seems the DEMS entries are the most reliable, as they are from the network files, and would have been created to keep track of royalties that would have to be paid.
I am not a tape collector, so I don't have most of these recordings and the purpose of this page is simply to show that the various sources date various broadcast titles differently. The titles are listed alphabetically, so these lists do not show the order in which they were programmed. Similarly, I have not noted details such as announcements made while tunes were being played, nor alternate titles.
Herr Hällström advises acetates of the broadcasts made by John Steiner are held in the University of Chicago Library's John Steiner collection.
Date | Title | DEMS 09/3-10 |
Timner V | New Desor | MacHare as at |
Girvan as at |
||
---|---|---|---|---|---|---|---|---|
September 6, 1940 | ||||||||
1940 09 06 | Chatterbox | x | x | |||||
1940 09 06 | Concerto for Cootie | x | x | x | ||||
1940 09 06 | Echoes of Harlem | x | ||||||
1940 09 06 | In a Mellow Tone | x | x | |||||
1940 09 06 | Me and You | x | ||||||
1940 09 06 | Sepia Panorama | x | x | x | x | x | ||
1940 09 06 | St. Louis Blues | x | x | |||||
1940 09 06 | Stompy Jones | x | x | |||||
1940 09 06 | The Gal from Joe’s | x | x | |||||
Date | Title | DEMS 09/3-10 |
Timner V | New Desor | MacHare as at |
Girvan as at |
||
September 7, 1940 | ||||||||
1940 09 07 | At a Dixie Roadside Diner | x | ||||||
1940 09 07 | Azure | x | ||||||
1940 09 07 | Bojangles | x | ||||||
1940 09 07 | Chatterbox | x | x | x | ||||
1940 09 07 | Concerto for Cootie | x | x | |||||
1940 09 07 | Conga Brava | x | ||||||
1940 09 07 | East St. Louis Toodle-Oo | x | ||||||
1940 09 07 | Echoes of Harlem | x | x | x | ||||
1940 09 07 | Five O'Clock Whistle | x | ||||||
1940 09 07 | Harlem Airshaft | x | ||||||
1940 09 07 | I Don't Mind | x | ||||||
1940 09 07 | In a Mellow Tone | x | x | x | ||||
1940 09 07 | Koko | x | ||||||
1940 09 07 | Me and You | x | x | x | ||||
1940 09 07 | My Greatest Mistake | x | ||||||
1940 09 07 | Pussy Willow | x | ||||||
1940 09 07 | Rumpus in Richmond | x | ||||||
1940 09 07 | Sepia Panorama | x | x | x | x | x | ||
1940 09 07 | St. Louis Blues | x | x | x | ||||
1940 09 07 | Stompy Jones | x | x | x | ||||
1940 09 07 | The Gal from Joe's | x | x | x | ||||
1940 09 07 | Warm Valley | x | ||||||
1940 09 07 | Whispering Grass | x | ||||||
1940 09 07 | You Think of Everything | x | ||||||
Date | Title | DEMS 09/3-10 |
Timner V | New Desor | MacHare as at |
Girvan as at |
||
September 8, 1940 | ||||||||
1940 09 08 | April in Paris | x | ||||||
1940 09 08 | Azure | x | x | |||||
1940 09 08 | Bojangles | x | x | |||||
1940 09 08 | Concerto for Cootie | x | ||||||
1940 09 08 | East St. Louis Toodle-Oo | x | ||||||
1940 09 08 | Sepia Panorama (mistitled) | x | x | |||||
1940 09 08 | Five O'Clock Whistle | x | x | |||||
1940 09 08 | Mood Indigo | x | ||||||
1940 09 08 | My Greatest Mistake | x | x | |||||
1940 09 08 | Plucked Again | x | ||||||
1940 09 08 | Rumpus in Richmond | x | x | |||||
1940 09 08 | Something to Live For | x | ||||||
1940 09 08 | The Mystery Song | x | ||||||
1940 09 08 | The Same Old Story | x | ||||||
1940 09 08 | Warm Valley | x | ||||||
1940 09 08 | Whispering Grass | x | ||||||
1940 09 08 | You Think of Everything | x | x | |||||
Date | Title | DEMS 09/3-10 |
Timner V | New Desor | MacHare as at |
Girvan as at |
||
September 10, 1940 | ||||||||
1940 09 10 | April in Paris | x | ||||||
1940 09 10 | Azure | x | x | |||||
1940 09 10 | Bojangles | x | x | |||||
1940 09 10 | Five O'Clock Whistle | x | x | |||||
1940 09 10 | My Greatest Mistake | x | x | |||||
1940 09 10 | Rumpus in Richmond | x | x | |||||
1940 09 10 | Sepia Panorama | x | ||||||
1940 09 10 | So Far, So Good | x | ||||||
1940 09 10 | The Mystery Song | x | ||||||
1940 09 10 | Tootin' Through The Roof | x | ||||||
1940 09 10 | Warm Valley | x | ||||||
1940 09 10 | Whispering Grass | x | ||||||
1940 09 10 | You Think of Everything | x | x | |||||
Date | Title | DEMS 09/3-10 |
Timner V | New Desor | MacHare as at |
Girvan as at |
||
September 11, 1940 | ||||||||
1940 09 11 | All This and Heaven Too | x | ||||||
1940 09 11 | April in Paris | x | x | x | ||||
1940 09 11 | Blue Goose | x | ||||||
1940 09 11 | East St. Louis Toodle-Oo | x | ||||||
1940 09 11 | I Don't Mind | x | ||||||
1940 09 11 | Madame Will Drop Her Shawl | x | ||||||
1940 09 11 | Rockin' in Rhythm | x | ||||||
1940 09 11 | Slap Happy | x | ||||||
1940 09 11 | So Far So Good | x | x | x | x | |||
1940 09 11 | Solitude | x | ||||||
1940 09 11 | The Mystery Song | x | x | x | ||||
1940 09 11 | Tootin' Through the Roof | x | x | x | ||||
1940 09 11 | Warm Valley | x | x | x | ||||
1940 09 11 | Whispering Grass | x | x | x | ||||
Date | Title | DEMS 09/3-10 |
Timner V | New Desor | MacHare as at |
Girvan as at |
||
September 12, 1940 | ||||||||
1940 09 12 | All This and Heaven Too | x | x | x | ||||
1940 09 12 | All Too Soon | x | x | |||||
1940 09 12 | All Too Soon (I Don't Mind) | x | x | |||||
1940 09 12 | At a Dixie Roadside Diner | x | ||||||
1940 09 12 | Blue Goose | x | x | x | x | |||
1940 09 12 | East St. Louis Toodle-O | x | x | x | ||||
1940 09 12 | Harlem Airshaft | x | ||||||
1940 09 12 | I Don't Mind | x | ||||||
1940 09 12 | Lady in Doubt | x | ||||||
1940 09 12 | Madame Will Drop Her Shawl | x | x | x | x | |||
1940 09 12 | Rockin' in Rhythm | x | x | x | x | |||
1940 09 12 | Sepia Panorama | x | ||||||
1940 09 12 | Slap Happy | x | x | x | x | |||
1940 09 12 | Solitude | x | x | x | ||||
1940 09 12 | Swing Low | x | ||||||
1940 09 12 | The Breeze and I | x | ||||||
1940 09 12 | There I Go | x | ||||||
1940 09 12 | Tootin' Through the Roof | x | ||||||
1940 09 12 | Warm Valley | x | ||||||
Date | Title | DEMS 09/3-10 |
Timner V | New Desor | MacHare as at |
Girvan as at |
||
September 13, 1940 | ||||||||
1940 09 13 | All Too Soon | x | x | x | ||||
1940 09 13 | Blueberry Hill | x | x | x | x | x | ||
1940 09 13 | Harlem Air-Shaft | x | x | x | x | x | ||
1940 09 13 | I Don't Mind | x | ||||||
1940 09 13 | Maybe | x | x | x | x | x | ||
1940 09 13 | Oh Babe, Maybe Someday | x | x | x | x | x | ||
1940 09 13 | Sepia Panorama | |||||||
1940 09 13 | Solid Old Man | x | x | x | x | x | ||
1940 09 13 | Warm Valley | x | x | x | x | |||
Date | Title | DEMS 09/3-10 |
Timner V | New Desor | MacHare as at |
Girvan as at |
||
September 14, 1940 | ||||||||
1940 09 14 | In a Mellow Tone | x | ||||||
1940 09 14 | Madame Will Drop Her Shawl | x | ||||||
1940 09 14 | Maybe | x | ||||||
1940 09 14 | My Greatest Mistake | x | ||||||
1940 09 14 | Our Love Affair | x | ||||||
1940 09 14 | Sepia Panorama | x | ||||||
1940 09 14 | Warm Valley | x | ||||||
1940 09 14 | You Think of Everything | x | ||||||
Date | Title | DEMS 09/3-10 |
Timner V | New Desor | MacHare as at |
Girvan as at |
||
September 15, 1940 | ||||||||
1940 09 15 | Cotton Tail | x | ||||||
1940 09 15 | Five O'Clock Whistle | x | ||||||
1940 09 15 | Harlem Airshaft | x | ||||||
1940 09 15 | Maybe | x | ||||||
1940 09 15 | Orchids for Remembrance | x | ||||||
1940 09 15 | Sepia Panorama | x | ||||||
1940 09 15 | The Sergeant Was Shy | x | ||||||
1940 09 15 | There I Go | x | ||||||
1940 09 15 | There Shall Be No Night | x | ||||||
Date | Title | DEMS 09/3-10 |
Timner V | New Desor | MacHare as at |
Girvan as at |
||
September 17, 1940 | ||||||||
1940 09 17 | Azure | x | ||||||
1940 09 17 | Black Beauty | x | ||||||
1940 09 17 | Sepia Panorama | x | ||||||
1940 09 17 | Star Dust | x | ||||||
1940 09 17 | Subtle Lament | x | ||||||
1940 09 17 | The Same Old Story | x | ||||||
1940 09 17 | Warm Valley | x | ||||||
1940 09 17 | You Think of Everything | x | ||||||
Date | Title | DEMS 09/3-10 |
Timner V | New Desor | MacHare as at |
Girvan as at |
||
September 18, 1940 | ||||||||
1940 09 18 | Black Beauty | x | ||||||
1940 09 18 | Blue Prelude | x | ||||||
1940 09 18 | Doing the Voom Voom | x | ||||||
1940 09 18 | Madame Will Drop Her Shawl | x | ||||||
1940 09 18 | Mood Indigo | x | ||||||
1940 09 18 | Sepia Panorama | x | ||||||
1940 09 18 | Something to Live For | x | ||||||
1940 09 18 | Sweet Sue | x | ||||||
1940 09 18 | Way Down Yonder in New Orleans | x | ||||||
Date | Title | DEMS 09/3-10 |
Timner V | New Desor | MacHare as at |
Girvan as at |
||
September 19, 1940 | ||||||||
1940 09 19 | At a Dixie Roadside Diner | x | ||||||
1940 09 19 | Call of the Canyon | x | ||||||
1940 09 19 | Five O'Clock Whistle | x | ||||||
1940 09 19 | Madame Will Drop Her Shawl | x | ||||||
1940 09 19 | My Greatest Mistake | x | ||||||
1940 09 19 | Our Love Affair | x | ||||||
1940 09 19 | Sepia Panorama | x | ||||||
1940 09 19 | There Shall Be No Night | x | ||||||
1940 09 19 | Warm Valley | x | ||||||
1940 09 19 | Whispering Grass | x | ||||||
Date | Title | DEMS 09/3-10 |
Timner V | New Desor | MacHare as at |
Girvan as at |
||
September 20, 1940 | ||||||||
1940 09 20 | Jig Walk | x | ||||||
1940 09 20 | Warm Valley | x | ||||||
Date | Title | DEMS 09/3-10 |
Timner V | New Desor | MacHare as at |
Girvan as at |
||
September 21, 1940 | ||||||||
1940 09 21 | All This and Heaven Too | x | ||||||
1940 09 21 | Blueberry Hill | x | ||||||
1940 09 21 | Harlem Airshaft | x | ||||||
1940 09 21 | Jig Walk | x | x | x | x | |||
1940 09 21 | Madame Will Drop Her Shawl | x | ||||||
1940 09 21 | Maybe | x | ||||||
1940 09 21 | Sepia Panorama | x | ||||||
1940 09 21 | There I Go | x | ||||||
1940 09 21 | Tootin' Through the Roof | x | ||||||
1940 09 21 | Warm Valley | x | x | x | ||||
1940 09 21 | Whispering Grass | x | ||||||
Date | Title | DEMS 09/3-10 |
Timner V | New Desor | MacHare as at |
Girvan as at |
||
September 25, 1940 | ||||||||
1940 09 25 | Blue Goose | x | ||||||
1940 09 25 | Frenesi | x | ||||||
1940 09 25 | Harlem Airshaft | x | ||||||
1940 09 25 | Little Posey | x | ||||||
1940 09 25 | My Greatest Mistake | x | ||||||
1940 09 25 | Old King Dooji | x | ||||||
1940 09 25 | Sepia Panorama | x | ||||||
1940 09 25 | Solid Old Man | x | ||||||
1940 09 25 | The Sergeant Was Shy | x | ||||||
1940 09 25 | There I Go | x | ||||||
1940 09 25 | There Shall Be No Night | x | ||||||
1940 09 25 | Warm Valley | x | x | |||||
1940 09 25 | Way Down Yonder in New Orleans | x | ||||||
Date | Title | DEMS 09/3-10 |
Timner V | New Desor | MacHare as at |
Girvan as at |
||
September 26, 1940 | ||||||||
1940 09 26 | Cotton Tail | x | ||||||
1940 09 26 | Get Out of Town | x | ||||||
1940 09 26 | Here I Go | x | ||||||
1940 09 26 | I Don't Mind | x | ||||||
1940 09 26 | Little Posey | x | x | x | x | |||
1940 09 26 | Maybe | x | ||||||
1940 09 26 | Orchids for Remembrance | x | ||||||
1940 09 26 | Our Love Affair | x | ||||||
1940 09 26 | Rumpus in Richmond | x | ||||||
1940 09 26 | Sepia Panorama | x | ||||||
1940 09 26 | Warm Valley | x | x | x | x | |||
Date | Title | DEMS 09/3-10 |
Timner V | New Desor | MacHare as at |
Girvan as at |
||
September 27, 1940 | ||||||||
1940 09 27 | Looking for Yesterday | x | x | x | x | |||
1940 09 27 | Sittin' At The Seance | x | x | x | ||||
1940 09 27 | Swinging At The Seance | x | ||||||
1940 09 27 | Weeley | x | x | x | x | |||
Date | Title | DEMS 09/3-10 |
Timner V | New Desor | MacHare as at |
Girvan as at |
||
September 28, 1940 | ||||||||
1940 09 28 | Cotton Tail | x | ||||||
1940 09 28 | Sepia Panorama | x | ||||||
1940 09 28 | St. Louis Blues | x | ||||||
1940 09 28 | There I Go | x | ||||||
1940 09 28 | There Shall Be No Night | x | ||||||
1940 09 28 | Two Dreams Met | x | ||||||
Date | Title | DEMS 09/3-10 |
Timner V | New Desor | MacHare as at |
Girvan as at |
||
September 29, 1940 | ||||||||
1940 09 29 | Concerto for Cootie | x | ||||||
1940 09 29 | Crosstown | x | ||||||
1940 09 29 | Five O'Clock Whistle | x | ||||||
1940 09 29 | Harlem Airshaft | x | ||||||
1940 09 29 | Man | x | ||||||
1940 09 29 | Our Love Affair | x | ||||||
1940 09 29 | Sepia Panorama | x | ||||||
1940 09 29 | The Sergeant Was Shy | x | ||||||
1940 09 29 | Two Dreams Met | x | ||||||
1940 09 29 | Warm Valley | x | ||||||
Date | Title | DEMS 09/3-10 |
Timner V | New Desor | MacHare as at |
Girvan as at |
||
October 1, 1940 | ||||||||
1940 10 01 | Harmony in Harlem | x | ||||||
1940 10 01 | I Hear a Rhapsody | x | ||||||
1940 10 01 | I'll Never Smile Again | x | ||||||
1940 10 01 | I'm Nobody's Baby | x | ||||||
1940 10 01 | Looking for Yesterday | x | ||||||
1940 10 01 | Madame Will Drop Her Shawl | x | ||||||
1940 10 01 | Sepia Panorama | x | ||||||
1940 10 01 | There I Go | x | ||||||
1940 10 01 | Two Dreams Met | x | ||||||
1940 10 01 | Warm Valley | x | ||||||
1940 10 01 | Way Down Yonder in New Orleans | x | ||||||
October 2, 1940 | ||||||||
1940 10 02 | (no titles listed) | |||||||
Date | Title | DEMS 09/3-10 |
Timner V | New Desor | MacHare as at |
Girvan as at |
||
October 3, 1940 | ||||||||
1940 10 03 | In a Mellow Tone | x | x | x | ||||
1940 10 03 | Ring Dem Bells | x | x | x | ||||
October 4, 1940 | ||||||||
1940 10 04 | (no titles listed) | |||||||
Date | Title | DEMS 09/3-10 |
Timner V | New Desor | MacHare as at |
Girvan as at |
||
October 5, 1940 | ||||||||
1940 10 05 | Five O'Clock Whistle | x | ||||||
1940 10 05 | I Don't Mind | x | ||||||
1940 10 05 | I Hear a Rhapsody | x | ||||||
1940 10 05 | I Never Felt This Way Before | x | ||||||
1940 10 05 | Koko | x | ||||||
1940 10 05 | Madame Will Drop Her Shawl | x | ||||||
1940 10 05 | Rumpus in Richmond | x | ||||||
1940 10 05 | Sepia Panorama | x | ||||||
1940 10 05 | There I Go | x | ||||||
1940 10 05 | Tootin' Through the Roof | x | ||||||
1940 10 05 | Warm Valley | x | ||||||
Date | Title | DEMS 09/3-10 |
Timner V | New Desor | MacHare as at |
Girvan as at |
||
October 6, 1940 | ||||||||
1940 10 06 | Bojangles | x | ||||||
1940 10 06 | Harlem Airshaft | x | ||||||
1940 10 06 | I Give You My Word | x | ||||||
1940 10 06 | In a Mellow Tone | x | ||||||
1940 10 06 | Madame Will Drop Her Shawl | x | ||||||
1940 10 06 | Me and You | x | ||||||
1940 10 06 | My Greatest Mistake | x | ||||||
1940 10 06 | Our Love Affair | x | ||||||
1940 10 06 | Sepia Panorama | x | ||||||
1940 10 06 | So You're The One | x | ||||||
1940 10 06 | Warm Valley | x | ||||||
Date | Title | DEMS 09/3-10 |
Timner V | New Desor | MacHare as at |
Girvan as at |
||
October 8, 1940 | ||||||||
1940 10 08 | At a Dixie Roadside Diner | x | ||||||
1940 10 08 | Cotton Tail | x | ||||||
1940 10 08 | I Hear a Rhapsody | x | ||||||
1940 10 08 | I Never Felt This Way Before | x | ||||||
1940 10 08 | In a Mellow Tone | x | ||||||
1940 10 08 | Maybe | x | ||||||
1940 10 08 | Practice Makes Perfect | x | ||||||
1940 10 08 | Sepia Panorama | x | ||||||
1940 10 08 | The Same Old Story | x | ||||||
1940 10 08 | There Shall Be No Night | x | ||||||
1940 10 08 | Warm Valley | x | ||||||
October 9, 1940 | ||||||||
1940 10 09 | (no titles listed) | |||||||
October 10, 1940 | ||||||||
1940 10 10 | (no titles listed) | |||||||
October 11, 1940 | ||||||||
1940 10 11 | (no titles listed) | |||||||
Date | Title | DEMS 09/3-10 |
Timner V | New Desor | MacHare as at |
Girvan as at |
||
October 12, 1940 | ||||||||
1940 10 12 | I Hear a Rhapsody | x | ||||||
1940 10 12 | In a Mellow Tone | x | ||||||
1940 10 12 | Madame Will Drop Her Shawl | x | ||||||
1940 10 12 | Sepia Panorama | x | ||||||
1940 10 12 | There I Go | x | ||||||
1940 10 12 | Warm Valley | x | ||||||
Date | Title | DEMS 09/3-10 |
Timner V | New Desor | MacHare as at |
Girvan as at |
||
October 13, 1940 | ||||||||
1940 10 13 | Concerto for Cootie | x | ||||||
1940 10 13 | Ferryboat Serenade | x | ||||||
1940 10 13 | Five O'Clock Whistle | x | ||||||
1940 10 13 | I Never Felt This Way Before | x | ||||||
1940 10 13 | Jack the Bear | x | ||||||
1940 10 13 | Practice Makes Perfect | x | ||||||
1940 10 13 | Rumpus in Richmond | x | ||||||
1940 10 13 | Sepia Panorama | x | ||||||
1940 10 13 | So You're The One | x | ||||||
1940 10 13 | The Same Old Story | x | ||||||
1940 10 13 | The Sergeant Was Shy | x | ||||||
1940 10 13 | Warm Valley | x | ||||||
October 16, 1940 | ||||||||
1940 10 16 | (no titles listed) | |||||||
October 17, 1940 | ||||||||
1940 10 17 | (no titles listed) | |||||||
Date | Title | DEMS 09/3-10 |
Timner V | New Desor | MacHare as at |
Girvan as at |
||
Undated titles broadcast during the Hotel Sherman residency | ||||||||
Undated | Black Beauty | x | x | |||||
Undated | Cotton Tail | x | x | x | x | |||
Undated | Harlem Air-Shaft | x | x | x | ||||
Undated | I Give You My Word | x | x | x | ||||
Undated | I Want To Live | x | x | x | ||||
Undated | It's the Same Old Story | x | x | x | x | |||
Undated | Madame Will Drop Her Shawl | x | x | x | ||||
Undated | Maybe | x | x | x | ||||
Undated | So You're the One | x | x | x | ||||
Undated | Stardust | x | x | x | x | |||
Undated | Subtle Lament | x | x | x | ||||
Undated | T.T. On Toast (Lady in Doubt) | x | x | x | x | |||
Undated | The Sergeant Was Shy | x | x | x | x | |||
Undated | There I Go | x | x | x | ||||
Page designed by
David Palmquist
Delta, BC, Canada